Serving Size: 6 Scoops (200g)
Servings Per Container: 5
Typical Value | Per 100g | Per 200g Serving | %NRV Per 30g Serving |
---|---|---|---|
Energy, kcal | 348 | 695 | |
Energy, kJ | 1533 | 3066 | |
Fat (g) | 4.4 | 8.8 | |
of Which Saturates (g) | 1.4 | 2.8 | |
Carbohydrate (g) | 50.3 | 100.6 | |
of Which Sugars (g) | 3.17 | 6.34 | |
Protein (g) | 26 | 52 | |
Salt (g) | 0.13 | 0.26 |
Per 100g | Per 200g Serving | %NRV Per 200g Serving | |
---|---|---|---|
Creatine Monohydrate | 3 g | 6 g | * |
ASTRAGIN® (Astragalus membranaceus & Panax notoginseng (Root Extracts)) | 50 mg | 100 mg | * |
SENACTIV® (Panax notoginseng (root) & Rosa roxburghii (fruit) extracts) | 50 mg | 100 mg | * |
DigeZyme® Enzyme Complex (Amylase, Protease, Cellulase, Lactase, Lipase) | 49 mg | 98 mg | * |
*% Nutritional Reference Value (%NRV) not established |
Ingredients: Gluten Free Oat Flour, Carb 10® (Pea Starch), Whey Protein Blend (MILK) (23.1%) [Whey Protein Isolate (MILK), Whey Protein Concentrate (MILK)], Fat Reduced Cocoa Powder, Sweet Potato Powder, Creatine Monohydrate, Flaxseed Powder, Flavouring, Sweetener (Sucralose), SENACTIV® ( Panax notoginseng (root) & Rosa roxburghii (fruit) extracts), ASTRAGIN® (Astragalus membranaceus & Panax notoginseng (Root Extracts), DigeZyme® Enzyme Complex (Amylase, Protease, Cellulase, Lactase, Lipase).
Allergens marked in BOLD
This Product is suitable for Vegetarians.
CARB10® is a registered trademark of Compound Solutions, Inc.
DigeZyme® is a registered trademark of Sabinsa Corporation.
SENACTIV® is a registered trademark of Nuliv Science USA Inc.
ASTRAGIN® is a registered trademark of Nuliv Science USA Inc.
.
Serving Size: 6 Scoops (200g)
Servings Per Container: 5
Typical Value | Per 100g | Per 200g Serving | %NRV Per 30g Serving |
---|---|---|---|
Energy, kcal | 336 | 672 | |
Energy, kJ | 1487 | 2973 | |
Fat (g) | 4.2 | 8.4 | |
of Which Saturates (g) | 1.1 | 2.2 | |
Carbohydrate (g) | 50 | 100 | |
of Which Sugars (g) | 2.9 | 5.8 | |
Protein (g) | 25 | 50 | |
Salt (g) | 0.12 | 0.24 |
Per 100g | Per 200g Serving | %NRV Per 200g Serving | |
---|---|---|---|
Creatine Monohydrate | 3 g | 6 g | * |
ASTRAGIN® (Astragalus membranaceus & Panax notoginseng (Root Extracts)) | 50 mg | 100 mg | * |
SENACTIV® (Panax notoginseng (root) & Rosa roxburghii (fruit) extracts) | 50 mg | 100 mg | * |
DigeZyme® Enzyme Complex (Amylase, Protease, Cellulase, Lactase, Lipase) | 49 mg | 98 mg | * |
*% Nutritional Reference Value (%NRV) not established |
Ingredients: Gluten Free Oat Flour, Whey Protein Blend (MILK) (23.3%) [Whey Protein Isolate (MILK), Whey Protein Concentrate (MILK)], ], Carb 10® (Pea Starch), Flavouring, Sweet Potato Flour, Creatine Monohydrate, Flaxseed Powder, Sweetener (Sucralose), SENACTIV® (Panax notoginseng (root) & Rosa roxburghii (fruit) extracts)), ASTRAGIN® ( Astragalus membranaceus & Panax notoginseng (Root Extracts)), DigeZyme® Enzyme Complex (Amylase, Protease, Cellulase, Lactase, Lipase).
Allergens marked in BOLD
This Product is suitable for Vegetarians.
CARB10® is a registered trademark of Compound Solutions, Inc.
DigeZyme® is a registered trademark of Sabinsa Corporation.
SENACTIV® is a registered trademark of Nuliv Science USA Inc.
ASTRAGIN® is a registered trademark of Nuliv Science USA Inc.
.